| Award Date | Professor | Role | Grant Title | Agency | Amount |
| 2000 | Russell | PI | "A portable, chem-FET sensor array for detection of sub-surface contaminants" | Inland Northwest Research Alliance | $196,306 |
| 2000 | Schimpf | PI | "Interface between Microdialysis and High Performance Liquid Chromatography" | US Department of Agriculture | $94,000 |
| 2000 | Shadle | PI | "Investigation of the role of calsequestrin in the anthracycline-dependent inhibition of calcium release from sarcoplasmic reticulum" | MSTMRI | $5,000 |
| 2000 | Shadle | PI | "Investigations of anthracycline-induced inhibition of calcium release from sarcoplasmic reticulum" | BSU Faculty Research Grant | $5,000 |
| 2001 | Charlier | PI | "Anthracycline Specificity of Recombinant Human Carbonyl Reductase" | BSU Faculty Research Grant | $5,000 |
| 2001 | Charlier | PI | "Mechanistic Studies of the Peroxisomal Multifunctional Proteins I and II" | Research Corporation | $38,840 |
| 2001 | Charlier | PI | "Purification and Characterization of Anthracycline Reductases from Rabbit Heart" | MSTMRI | $5,000 |
| 2001 | Mercer | Co-PI | "Integration of Computerized Temperature and Pressure Sensors into Chemistry Labs" | BSU College of Arts and Sciences Mini Development Grant | $630 |
| 2001 | Russell | PI | "Electrochemical evaluation of charge transfer, charge generation and electron transfer agents for photoconductor applications" | Samsung Electronics | $12,000 |
| 2001 | Russell | PI | "Portable Hand-held Electrochemical Sensor for the Transuranics" | U.S. Dept of Energy | $600,000 |
| 2001 | Schimpf | Senior Mentor and Director of Bioinformatics at BSU | "Biomedical Research Infrastructure Network in Idaho" | NIH | $6,000,000 |
| 2001 | Shadle | PI | "Investigations of the interactions between anthracyclines and calsequestrin: Implications for anthracycline cardiotoxicity" | Research Corporation | $36,192 |
| 2002 | Charlier | PI | "Anthracycline Reductases from Rabbit Heart" | BSU Faculty Research Grant | $5,000 |
| 2002 | Charlier | PI | "Purification and Characterization of Recombinant Human Liver Carbonyl Reductase" | MSTMRI | $5,000 |
| 2002 | Russell | Co-PI | "Chemical Characterization across a phase boundary" | US Dept. of Defense | $170,000 |
| 2002 | Russell | Co-PI | "Multi-Purpose Sensors to Detect and Analyze Environmental Contaminants" | EPA | $250,000 |
| 2002 | Russell | Co-PI | "Surface Analysis Instrumentation" | NSF | $234,380 |
| 2002 | Schimpf | PI | "Undergraduate Science Research Program" | Merck / AAAS | $60,000 |
| 2002 | Shadle | PI | "Anthracycline cardiotoxicity and calsequestrin function" | NIH | $100,000 |
| 2002 | Warner | PI | "Synthesis and Biological Properties of Aziridinomitosenes" | NSF | $50,000 |
| 2003 | Charlier | PI | "Anthracycline Reduction by Human Liver Carbonyl Reductase: Determination of the kinetic mechanisms and substrate/inhibitor specificities" | NIH/BRIN | $70,000 |
| 2003 | Charlier | PI | "Anthracycline Specificities of Carbonyl Reductases" | NIH/NCI | $100,000 |
| 2003 | Charlier | PI | "Inhibitor Specificities of Human Liver Carbonyl Reductase" | MSTMRI | $5,000 |
| 2003 | Charlier | Co-PI | "Mechanisms of Anthracycline Pharmacokinetics and Aging" | VA Merit Review Grant | $557,400 |
| 2003 | LeMaster | PI | "The Chemical Educator" | NSF | $241,996 |
| 2003 | Russell | Co-PI | "Multi-Purpose Sensors to Detect and Analyze Environmental Contaminants" | EPA | $50,000 |
| 2003 | Russell | PI | "Electrochemical Analysis of Charge Transport Compounds" | Samsung Electronics | $10,782 |
| 2003 | Schimpf | PI | "Molecular Interactions Laboratory" | Murdock Charitable Trust | $327,250 |
| 2003 | Shadle | Co-PI | "Acquisition of an EPR Spectrometer for Collaborative Research and Materials Science Education" | NSF MRI/RUI | $338,795 |
| 2003 | Shadle | PI | "Identification of the daunorubicin binding site on calsequestrin" | MSTMRI | $5,000 |
| 2003 | Shadle | PI | "Identification of the TFP binding site on calsequestrin" | BSU Faculty Research Grant | $5,000 |
| 2003 | Warner | PI | "Stereoselective Generation of Chiral Silanes Using a 1,2 Migration Sequence" | BSU Faculty Research Grant | $5,000 |
| 2003 | Warner | PI | "Synthesis and Alkylating Properties of Aziridinomitosene B" | MSTMRI | $5,000 |
| 2004 | Charlier | PI | "Structure/function analysis of anthracycline reduction by human carbonyl reductase" | NIH/NCRR | $376,000 |
| 2004 | Peloquin | PI | "The applicability of photoexcited manganese salts in the treatment of water contamination" | Research Corporation | $34,608 |
| 2004 | Russell | Co-PI | "Farmworker Family Assessment: Exposure to Agricultural Chemicals" | BSU Faculty Research Grant | $5,000 |
| 2004 | Russell | PI | "Transuranic aqueous metal ion sensor systems with wireless communication for discrete monitoring of nuclear materials" | DOD NNSA | $22,500 |
| 2004 | Shadle | PI | "Effects of anthracyclines on the kinetics of calcium binding to and release from calsequestrin" | MSTMRI | $5,000 |
| 2004 | Shadle | PI | "Structure-Function Relationships in Anthracycline-Calsequestrin Interactions: Implications for Anthracycline Cardiotoxicity" | NIH/NCRR | $112,000 |
| 2004 | Warner | PI | "1,5-Dipoles from Nonstabilized Azomethine Ylides: Application to the Synthesis of 2-Pyrrolines" | Petroleum Research Fund | $35,000 |
| 2004 | Warner | PI | "Investigation of Alkyl Migration from Silicon to Carbon for the Stereocontrolled Synthesis of Carbon-Carbon Bonds" | Research Corporation | $49,536 |
| 2004 | Warner Charlier |
PI Co-PI |
"Synthesis of doxorubicin C14 benzyl ethers and evaluation as carbonyl reductase substrates and topoisomerase II inhibitors" | MSTMRI | $5,000 |