| Award Date | Professor | Role | Grant Title | Agency | Amount |
| 2005 | Peloquin Charlier |
Co-PI Co-PI |
"Biophysical/Biochemical Characterization of Protein Structure and Interactions" | BSU Office of Research Administration | $150,000 |
| 2005 | Warner | PI | "Evaluation of DNA Cross-Linking by Aziridinomitosenes" | NIH/NCI | $196,025 |
| 2006 | Cornell | Co-PI | "Acquisition of a Confocal Microscope for Multidisciplinary Research and Education" | NSF MRI/RUI | $348,000 |
| 2006 | Cornell | PI | "Acquisition of a Preparative Ultracentrifuge for COAS" | NSF-EPSCoR | $17,800 |
| 2006 | Cornell Russell |
PI Co-PI |
"Np-EFFF for membrane protein purification" | BSU Faculty Research Grant | $5,000 |
| 2006 | McDougal | PI | "Travel Award Toward Scientific or Scholary Activities" | BSU Office of Research Administration | $500 |
| 2006 | Peloquin | PI | "Interactions between manganese complexes and anthracycline model complexes" | BSU | $5,000 |
| 2006 | Russell | Co-PI | "Bypassing fluidics in protomic screening" | NIH | $37,500 |
| 2007 | Brown Russell |
Co-PI Co-PI |
"Enhancement of Separation Methods in Nuclear Fuel Recycling" | DOE | $150,000 |
| 2007 | Charlier | PI | "Genetic and Chemical Modification of Phosphotriesterase" | Boise Technology Inc. | $210,000 |
| 2007 | Cornell | PI | "Creation and Analysis of Targeted Gene Deletions in Microbial Methionine Salvage" | BSU-FRAP | $5,000 |
| 2007 | Cornell | Co-PI | "DNA Safeguard" | DOD | $162,000 |
| 2007 | Cornell | PI | "Targeted Gene Deletions in Microbial Methionine Salvage" | MSTMRI | $5,000 |
| 2007 | LeMaster McDougal Warner |
PI Co-PI Co-PI |
"Acquisition of a 500-MHz Nuclear Magnetic Resonance Spectrometer at Boise State University" | NSF CRIF:MU | $500,000 |
| 2007 | McDougal | PI | "Electrostatic Topography Mapping of Novel and Selective Antagonists of Neuronal Nicotinic Acetylcholine Receptors" | MSTMRI | $5,000 |
| 2007 | McDougal | PI | "NMR Feasibility Study" | Boise Technology Inc. | $24,000 |
| 2007 | Peloquin | Co-PI | "Reconfigurable and Multi-state Chalcogenide Electronic Devices" | Air Force Research Labs | $336,660 |
| 2007 | Peloquin | Co-PI | "Reliability Investigations of Radiation Resistant, Multi-State Phase-Change Memory" | NASA | $750,000 |
| 2007 | Peloquin | PI | "Synthesis and Characterization of Manganese Complexes Capable of Regulating Levels of Reactive Oxygen Species" | MSTMRI | $5,000 |
| 2007 | Russell | PI | "Field Portable Electrochemical Sensors for Water soluble arsenic Species" | EPA | $50,000 |